TIME Center - Lean Partnership Workshop Schedule

LEAN PARTNERSHIP -TRAINING WORKSHOP SCHEDULE
| FALL WORKSHOP SCHEDULE |
| Course | Location | Date |
| Introduction—Lean Principles | Harford Community College— HEAT Center, Room 205 | September 19, 2006 |
| | Wor-Wic Community College | September 21, 2006 |
| | | |
| 5S—Visual Controls | Chesapeake College—Economic Development Center, Room EDC 27 | September 12, 2006 |
| | Community College of Baltimore County—Hunt Valley, Room 120 A/B | September 22, 2006 |
| | | |
| Value Stream Mapping | Harford Community College— HEAT Center, Room 205 | September 26, 2006 |
| | Wor-Wic Community College | September 28, 2006 |
| | | |
| Cellular/ Flow Systems | Community College of Baltimore County—Hunt Valley, Room 120 A/B | October 13, 2006 |
| | Chesapeake College—Economic Development Center, Room EDC 27 | October 17, 2006 |
| | | |
| Lean Office | Wor-Wic Community College | October 10, 2006 |
| | Harford Community College— HEAT Center, Room 205 | October 24, 2006 |
| | | |
| Mistake Proofing & Workplace Standards | Chesapeake College—Economic Development Center, Room EDC 27 | October 25, 2006 |
| | Community College of Baltimore County—Hunt Valley, Room 120 A/B | October 27, 2006 |
Posted in | login or register to post comments »

This material
is supported by an NSF ATE Program Grant (0302754).
Any opinions, findings, and conclusions or recommendations expressed are those
of the author(s) and do not necessarily reflect the views of the National Science
Foundation.